| TEAM | P |
W |
D |
L |
PTS |
| First Team Ladder | |||||
| North Perth | 1 | 1 | 0 | 0 | 3 |
| Curtin Uni | 1 | 1 | 0 | 0 | 3 |
| Kingsway | 1 | 1 | 0 | 0 | 3 |
| Floreat | 1 | 1 | 0 | 0 | 3 |
| Colo-Colo | 1 | 1 | 0 | 0 | 3 |
| Golden Lilly | 0 | 0 |
0 |
0 |
0 |
| Kwinana | 0 | 0 |
0 |
0 |
0 |
| Balga | 1 | 0 | 0 | 1 | 0 |
| Whitford City | 1 | 0 | 0 | 1 | 0 |
| ICFC | 1 | 0 | 0 | 1 | 0 |
| Heathridge | 1 | 0 | 0 | 1 | 0 |
| Morley | 1 | 0 | 0 | 1 | 0 |
Malaga Welding
CFI Supplies
Modern Antiques Furniture Company
The Forum is now online, click here to view it.
Fixtures and Results have been updated.
| Round 1 | |||||
| North Perth | 10 | - | 0 | Morley-Windmills | Woodville Reserve A |
| Balga | 1 | - | 2 | Colo-Colo | Princess Road Reserve A |
| Floreat Athena | 2 | - | 0 | Heathridge | E & D Litis Stadium |
| Whitford City | 1 | - | 3 | Olympic Kingsway | Warrandyte Reserve A |
| Kwinana Utd | 3 | - | 0 | Golden Lilly | Kelly Park |
| International Calcio | 1 | - | 3 | Curtin Uni | Wordsworth Reserve |
| Round 1 | |||||
| North Perth | 3 | - | 1 | Morley-Windmills | Woodville Reserve A |
| Balga | 11 | - | 0 | Colo-Colo | Princess Road Reserve A |
| Floreat Athena | 2 | - | 5 | Heathridge | E & D Litis Stadium |
| Whitford City | 7 | - | 0 | Olympic Kingsway | Warrandyte Reserve A |
| Kwinana | 3 | - | 0 | Golden Lilly | Kelly Park |
| International Calcio | 2 | - | 5 | Curtin Uni | Wordsworth Reserve |
| TEAM | P |
W |
D |
L |
PTS |
| Reserve's Ladder | |||||
| Balga | 1 | 1 | 0 | 0 | 3 |
| Whitford City | 1 | 1 | 0 | 0 | 3 |
| Heathridge | 1 | 1 | 0 | 0 | 3 |
| Curtin Uni | 1 | 1 | 0 | 0 | 3 |
| North Perth | 1 | 1 | 0 | 0 | 3 |
| Golden Lilly | 0 | 0 | 0 | 0 | 0 |
| Kwinana | 0 | 0 | 0 | 0 | 0 |
| Morley | 1 | 0 | 0 | 1 | 0 |
| ICFC | 1 | 0 | 0 | 1 | 0 |
| Floreat | 1 | 0 | 0 | 1 | 0 |
| Kingsway | 1 | 0 | 0 | 1 | 0 |
| Colo-Colo | 1 | 0 | 0 | 1 | 0 |